| Model | Brand | Size | Resolution | Type | Status |
|---|---|---|---|---|---|
| HV650QUB-E72 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV650QUB-F70 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV650QUB-F90 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV750QUB-E94 | BOE | 75" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV650QUB-S9B | BOE | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| HF100QUB-E22 | BOE | 100" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST6451D02-A | CSOT | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST6451D06-3 | CSOT | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST7461D02-6 | CSOT | 75" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST8461D01-2 | CSOT | 85" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC650DQJ-SMA1 | LG Display | 65" | 4K UHD 3840×2160 | Open cell | Enquire |
Need a size or resolution not shown? Tell us the spec — sourcing beyond the core list is part of the service.
Large-format rotation — 65", 70", 75" and beyond, packed in reinforced crates with foam suspension.
Reference photos of the model class. Photos of the exact batch — front, back, label and interfaces — are attached to every quotation.