Our core stock rotation — 54+ models across 8 panel sources, 32" to 100". Availability changes daily; message us for today's live list with grades and pricing.
| Model | Brand | Size | Resolution | Type | Status |
|---|---|---|---|---|---|
| HV320WHB-N5L | BOE | 32" | HD 1366×768 | Open cell | Core supply |
| HV430FHB-F91 | BOE | 43" | FHD 1920×1080 | Open cell | Core supply |
| HV430FHB-N10 | BOE | 43" | FHD 1920×1080 | Open cell | Core supply |
| HV430QUB-F7D | BOE | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV430QUB-F70 | BOE | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV430QUB-F7K | BOE | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV430QUB-N1A | BOE | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV430QUB-N4A | BOE | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-F12 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-F70 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-F5B | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-H10 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-H11 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-E1D | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV550QUB-N8D | BOE | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV650QUB-E72 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV650QUB-F70 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV650QUB-F90 | BOE | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV650QUB-S9B | BOE | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| HV750QUB-E94 | BOE | 75" | 4K UHD 3840×2160 | Open cell | Core supply |
| HF100QUB-E22 | BOE | 100" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC420EUN-BDV3 | LG Display | 42" | FHD 1920×1080 | Open cell | Core supply |
| LC430DGJ-SKA4 | LG Display | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC430DGJ-SLA1 | LG Display | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC430DQJ-SLA1 | LG Display | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC430DUY-BHA3 | LG Display | 43" | FHD 1920×1080 | Open cell | Core supply |
| LC430DUY-SHA1 | LG Display | 43" | FHD 1920×1080 | Open cell | Core supply |
| LC430DUY-SHA3 | LG Display | 43" | FHD 1920×1080 | Open cell | Core supply |
| LC550DUY-SHA2 | LG Display | 55" | FHD 1920×1080 | Open cell | Core supply |
| LC550DGJ-SLA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC550DQJ-SMA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC550EQQ-SMA4 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC550EQC-SPA3 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC550EQ9-SMA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC490EQY-SMA2 | LG Display | 49" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC650DQJ-SMA1 | LG Display | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| LD430EQY-SNA2 | LG Display | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST4951D01-2 | CSOT | 49" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST5461D20-5 | CSOT | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST5461D16-1 | CSOT | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST6451D06-3 | CSOT | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST6451D02-A | CSOT | 65" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST7461D02-6 | CSOT | 75" | 4K UHD 3840×2160 | Open cell | Core supply |
| ST8461D01-2 | CSOT | 85" | 4K UHD 3840×2160 | Open cell | Core supply |
| T430HVN01.2 | AUO | 43" | FHD 1920×1080 | Open cell | Core supply |
| T550QVN07.C | AUO | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| V400HJ6-PE1 | Innolux | 40" | FHD 1920×1080 | Open cell | Core supply |
| V400HJ6-PE1 Rev.C3 | Innolux | 40" | FHD 1920×1080 | Open cell | Core supply |
| V400HJ9-PE1 Rev.C3 | Innolux | 40" | FHD 1920×1080 | Open cell | Core supply |
| V400HJ9-PE1 Rev.C4 | Innolux | 40" | FHD 1920×1080 | Open cell | Core supply |
| PT430GT01-5 | HKC | 43" | 4K UHD 3840×2160 | Open cell | Core supply |
| PT550GT02-1 | HKC | 55" | 4K UHD 3840×2160 | Open cell | Core supply |
| CV500U3-L01 | CHOT | 50" | 4K UHD 3840×2160 | Open cell | Core supply |
| CC500PV4D | Panda | 50" | 4K UHD 3840×2160 | Open cell | Core supply |
| LC546PU2L02 | Panda | 54" | FHD 1920×1080 | Open cell | Core supply |
Looking for a model that's not listed? We source beyond the core list — send your spec and we'll confirm availability. Full panel datasheets available on request.
Every card in the catalog leads to a model page with specifications, packaging terms and an enquiry entry.



