| Model | Brand | Size | Resolution | Type | Status |
|---|---|---|---|---|---|
| T550QVN07.C | AUO | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-F12 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-F70 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-H10 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-H11 | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-F5B | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-E1D | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| HV550QUB-N8D | BOE | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| CV500U3-L01 | CHOT | 50" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST4951D01-2 | CSOT | 49" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST5461D16-1 | CSOT | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| ST5461D20-5 | CSOT | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| PT550GT02-1 | HKC | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC550DUY-SHA2 | LG Display | 55" | FHD 1920×1080 | Open cell | Enquire |
| LC550DGJ-SLA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC550DQJ-SMA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC550EQ9-SMA1 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC550EQQ-SMA4 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC550EQC-SPA3 | LG Display | 55" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC490EQY-SMA2 | LG Display | 49" | 4K UHD 3840×2160 | Open cell | Enquire |
| CC500PV4D | Panda | 50" | 4K UHD 3840×2160 | Open cell | Enquire |
| LC546PU2L02 | Panda | 54" | FHD 1920×1080 | Open cell | Enquire |
Need a size or resolution not shown? Tell us the spec — sourcing beyond the core list is part of the service.
Container-scale rotation sizes — BOE, LG Display, HKC and Samsung sources in FHD to 4K UHD.
Reference photos of the model class. Photos of the exact batch — front, back, label and interfaces — are attached to every quotation.